Interfaces | | 4 x LAN/DMZ, 1 x WAN, 1 x SFP |
SPI firewall throughput(Mbps)*2 | | 350 |
Max. TCP concurrent sessions*4 | | 20,000 |
Max. concurrent IPsec VPN tunnels*5 | | 10 |
Concurrent SSL VPN user no. (default/max.)*6 | | 5 / 15 |
Concurrent devices logins (default/max.)*6*7 | | 64 |
Content filtering (CF 2.0)*6*8 | | Yes |
VPN | | IKEv2, IPSec, SSL, L2TP/IPSec |
Max. power consumption (watt) | | 18 |
Heat dissipation (BTU/hr) | | 61.38 |
Item | | Dimensions (WxDxH)(mm/in.) 216 x 143 x 33/8.50 x 5.63 x 1.30 Weight (kg/lb.) 0.94/2.06 (Antenna included) |
Packing | | Dimensions (WxDxH)(mm/in.) 276 x 185 x 98/10.87 x 7.28 x 3.86 Weight (kg/lb.) 1.50/3.31 |
Included accessories | | - Power cord
- RJ-45 - RS-232 cable for console connection
- Antenna
|
Operating | | Temperature 0°C to 40°C (32°F to 104°F) Humidity 10% to 90%(non-condensing) |
Storage | | Temperature -30°C to 70°C (-22°F to 158°F) Humidity 10% to 90%(non-condensing) |
EMC | | FCC Part 15 (Class B),IC, CE EMC (Class B),RCM,BSMI |
Maximum transmit power(Max. total channel) | - | US (FCC) 2.4GHz : 25 dBm, 3 antennas US (FCC) 5GHz : 25 dBm, 3 antennas EU (ETSI) 2.4GHz : 20 dBm(EIRP), 3 antennas EU (ETSI) 5GHz : 20 dBm(EIRP), 3 antennas |
Antenna gain | - | 2 dBi @2.4GHz 3 dBi@ 5 GHz |
Data rate | - | 802.11n: up to 450Mbps 802.11ac: up to 1300Mbps |
Frequency Band | - | 2.4 GHZ (IEEE 802.11 b/g/n) - USA (FCC) : 2.412 to 2.462 GHz
- Europe (ETSI) : 2.412 to 2.472 GHz<
- TWN (NCC) : 2.412 to 2.462 GHz
5 GHZ (IEEE 802.11 a/n/ac) - USA (FCC) : 5.150 to 5.250 GHz; 5.250 to 5.350 GHz; 5.470to 5.725 GHz; 5.725 to 5.850 GHz
- Europe (ETSI) : 5.15 to 5.35 GHz; 5.470 to 5.725 GHz
- TWN (NCC) :5.15 to 5.25 GHz; 5.25 to 5.35 GHz; 5.470 to 5.725 GHz; 5.725 to 5.850 GHz
|
Receive sensitivity | - | 2.4 GHz - 11 Mbps ? -87 dBm
- 54 Mbps ? -77 dBm
- HT20 ? -71 dBm
- HT40 ? -68 dBm
5 GHz - 54 Mbps ? -74 dBm
- HT40, MCS23 ? -68 dBm
- VHT40, MCS9 ? -62 dBm
- HT20, MCS23 ? -71 dBm
- VHT20, MCS8 ? -66 dBm
- VHT80, MCS9 ? -59 dBm
|